NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (2024)

Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

  • Regular Unleaded
  • Midgrade
  • Premium

Regular unleaded gasoline has an octane greater than or equal to 85 and less than 88. Midgrade motor gasoline has an octane greater than or equal to 88 and less than or equal to 90, which includes some octane boosters (this includes E-10 in Nebraska). Premium gasoline has an octane greater than 90.

Average monthly prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, and North Platte.

Weekly average prices are available.

Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices for motor gasoline.

NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (1)A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price per barrel will result in a 2.5–cent increase in the price of diesel fuel per gallon. Likewise, a dollar decrease in the WTI crude oil price per barrel will result in a 2.5–cent decrease in the price of diesel fuel per gallon.

Return to top of page

NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (2)

Return to top of page

Average Monthly Retail
Regular Unleaded Motor Gasoline Prices
Omaha, Nebraska

Grade–Regular Unleaded
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $2.66 $2.85 $3.15 $3.29 $3.23 NA NA NA NA NA NA NA
2023 $3.16 $3.22 $3.12 $3.39 $3.21 $3.22 $3.28 $3.56 $3.65 $3.34 $2.96 $2.71
2022 $3.06 $3.28 $3.77 $3.80 $4.05 $4.67 $4.40 $3.71 $3.48 $3.50 $3.41 $2.92
2021 $2.26 $2.47 $2.75 $2.74 $2.87 $2.88 $2.97 $2.97 $2.97 $3.07 $3.18 $3.08
2020 $2.34 $2.25 $2.08 $1.67 $1.64 $1.86 $2.02 $2.01 $2.06 $2.04 $1.96 $2.09
2019 $2.00 $2.14 $2.44 $2.69 $2.71 $2.49 $2.52 $2.44 $2.39 $2.39 $2.37 $2.33
2018 $2.48 $2.51 $2.49 $2.55 $2.75 $2.80 $2.67 $2.65 $2.68 $2.77 $2.46 $2.11
2017 $2.30 $2.30 $2.26 $2.31 $2.26 $2.19 $2.19 $2.31 $2.52 $2.37 $2.52 $2.42
2016 $1.81 $1.63 $1.94 $2.04 $2.15 $2.26 $2.17 $2.14 $2.13 $2.21 $2.10 $2.18
2015 $1.96 $2.17 $2.42 $2.39 $2.56 $2.66 $2.64 $2.62 $2.35 $2.35 $2.15 $1.95
2014 $3.08 $3.24 $3.45 $3.53 $3.46 $3.50 $3.40 $3.34 $3.27 $3.11 $2.98 $2.40
2013 $3.20 $3.66 $3.65 $3.38 $3.76 $3.51 $3.49 $3.52 $3.51 $3.13 $3.00 $2.99
2012 $3.26 $3.51 $3.86 $3.77 $3.55 $3.46 $3.45 $3.71 $3.86 $3.63 $3.35 $3.22
2011 $3.15 $3.22 $3.54 $3.80 $3.89 $3.66 $3.66 $3.63 $3.64 $3.40 $3.32 $3.21
2010 $2.73 $2.64 $2.82 $2.88 $2.84 $2.69 $2.76 $2.77 $2.77 $2.84 $2.87 $3.01
2009 $1.84 $1.89 $1.96 $2.04 $2.31 $2.64 $2.41 $2.59 $2.47 $2.51 $2.66 $2.59
2008 $3.02 $3.07 $3.22 $3.40 $3.71 $3.92 $3.94 $3.64 $3.60 $2.81 $1.95 $1.65
2007 $2.14 $2.31 $2.61 $2.80 $3.21 $3.04 $3.12 $2.88 $2.87 $2.81 $3.09 $2.97
2006 $2.36 $2.29 $2.45 $2.76 $2.81 $2.78 $2.92 $2.95 $2.37 $2.22 $2.24 $2.32
2005 $1.81 $1.91 $2.08 $2.24 $2.09 $2.14 $2.25 $2.50 $2.88 $2.54 $2.18 $2.25
2004 $1.57 $1.61 $1.70 $1.76 $1.98 $1.95 $1.88 $1.87 $1.85 $1.97 $1.94 $1.78
2003 $1.48 $1.65 $1.69 $1.55 $1.50 $1.49 $1.50 $1.62 $1.61 $1.55 $1.49 $1.44
2002 $1.14 $1.12 $1.30 $1.42 $1.38 $1.37 $1.42 $1.42 $1.42 $1.50 $1.47 $1.40
2001 $1.46 $1.51 $1.42 $1.56 $1.77 $1.64 $1.33 $1.48 $1.72 $1.38 $1.17 $1.09
2000 $1.27 $1.40 $1.51 $1.41 $1.48 $1.67 $1.54 $1.43 $1.58 $1.55 $1.52 $1.461
1999 NA NA NA NA $1.09 $1.09 $1.17 $1.21 $1.24 $1.21 $1.20 $1.25

Return to top of page

NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (3)

Return to top of page

Average Monthly Retail
Midgrade Motor Gasoline Prices
Omaha, Nebraska

Grade–Midgrade
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $2.98 $3.15 $3.44 $3.59 $3.54 NA NA NA NA NA NA NA
2023 $3.43 $3.49 $3.40 $3.66 $3.49 $3.51 $3.56 $3.85 $3.93 $3.66 $3.30 $3.05
2022 $3.21 $3.42 $3.90 $3.94 $4.22 $4.85 $4.61 $3.96 $3.73 $3.82 $3.71 $3.25
2021 $2.41 $2.60 $2.87 $2.87 $2.99 $3.03 $3.12 $3.15 $3.15 $3.23 $3.33 $3.24
2020 $2.55 $2.44 $2.29 $1.87 $1.82 $2.04 $2.20 $2.20 $2.25 $2.23 $2.12 $2.26
2019 $2.21 $2.33 $2.62 $2.86 $2.89 $2.68 $2.71 $2.62 $2.57 $2.57 $2.56 $2.52
2018 $2.54 $2.59 $2.59 $2.66 $2.85 $2.91 $2.84 $2.85 $2.88 $2.98 $2.67 $2.31
2017 $2.35 $2.36 $2.32 $2.37 $2.33 $2.27 $2.26 $2.38 $2.59 $2.44 $2.58 $2.50
2016 $1.89 $1.70 $2.00 $2.10 $2.19 $2.30 $2.21 $2.19 $2.17 $2.25 $2.15 $2.22
2015 $2.02 $2.22 $2.48 $2.45 $2.59 $2.70 $2.69 $2.67 $2.43 $2.43 $2.24 $2.05
2014 $3.10 $3.26 $3.48 $3.57 $3.52 $3.57 $3.46 $3.41 $3.33 $3.16 $3.05 $2.48
2013 $3.10 $3.56 $3.56 $3.28 $3.66 $3.40 $3.38 $3.41 $3.43 $3.13 $3.01 $3.06
2012 $3.15 $3.40 $3.74 $3.66 $3.44 $3.35 $3.34 $3.60 $3.75 $3.52 $3.24 $3.10
2011 $3.22 $3.15 $3.44 $3.70 $3.79 $3.55 $3.56 $3.53 $3.54 $3.30 $3.21 $3.11
2010 $2.79 $2.70 $2.89 $2.94 $2.90 $2.75 $2.78 $2.83 $2.83 $2.90 $2.93 $3.07
2009 $1.88 $1.93 $2.01 $2.09 $2.36 $2.70 $2.46 $2.65 $2.53 $2.57 $2.72 $2.65
2008 $3.09 $3.14 $3.29 $3.48 $3.80 $4.01 $4.03 $3.70 $3.66 $2.86 $1.98 $1.69
2007 $2.19 $2.36 $2.67 $2.86 $3.28 $3.11 $3.19 $2.94 $2.94 $2.87 $3.16 $3.03
2006 $2.41 $2.34 $2.51 $2.82 $2.88 $2.84 $2.99 $3.02 $2.42 $2.27 $2.29 $2.37
2005 $1.85 $1.95 $2.13 $2.29 $2.14 $2.19 $2.30 $2.55 $2.95 $2.60 $2.23 $2.30
2004 $1.61 $1.64 $1.74 $1.80 $2.03 $2.00 $1.92 $1.91 $1.90 $2.02 $1.99 $1.82
2003 $1.51 $1.68 $1.73 $1.58 $1.54 $1.52 $1.53 $1.66 $1.65 $1.59 $1.52 $1.48
2002 $1.16 $1.14 $1.33 $1.45 $1.41 $1.40 $1.46 $1.45 $1.45 $1.53 $1.51 $1.43
2001 $1.50 $1.54 $1.45 $1.59 $1.81 $1.68 $1.36 $1.51 $1.76 $1.41 $1.19 $1.12
2000 $1.30 $1.44 $1.52 $1.40 $1.48 $1.69 $1.57 $1.46 $1.61 $1.59 $1.56 $1.44
1999 NA NA NA NA $1.12 $1.12 $1.19 $1.23 $1.27 $1.24 $1.23 $1.27

Return to top of page

NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (4)

Return to top of page

Average Monthly Retail
Premium Motor Gasoline Prices
Omaha, Nebraska

Grade–Premium
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 $3.42 $3.61 $3.90 $4.03 $3.98 NA NA NA NA NA NA NA
2023 $3.91 $3.94 $3.86 $4.11 $3.96 $3.96 $4.02 $4.29 $4.40 $4.09 $3.73 $3.47
2022 $3.60 $3.82 $4.32 $4.36 $4.62 $5.30 $5.11 $4.44 $4.22 $4.28 $4.21 $3.71
2021 $2.78 $2.97 $3.25 $3.24 $3.38 $3.40 $3.49 $3.52 $3.52 $3.61 $3.71 $3.61
2020 $2.88 $2.76 $2.60 $2.23 $2.18 $2.39 $2.55 $2.54 $2.60 $2.58 $2.48 $2.62
2019 $2.54 $2.66 $2.95 $3.19 $3.21 $3.01 $3.04 $2.97 $2.92 $2.93 $2.92 $2.87
2018 $2.93 $2.99 $2.98 $3.04 $3.22 $3.29 $3.18 $3.17 $3.20 $3.29 $3.00 $2.66
2017 $2.75 $2.75 $2.71 $2.76 $2.73 $2.68 $2.67 $2.78 $2.97 $2.85 $2.98 $2.90
2016 $2.28 $2.09 $2.36 $2.48 $2.58 $2.71 $2.63 $2.59 $2.59 $2.68 $2.59 $2.64
2015 $2.35 $2.53 $2.77 $2.74 $2.90 $3.04 $3.06 $3.10 $2.89 $2.88 $2.67 $2.45
2014 $3.41 $3.57 $3.78 $3.86 $3.80 $3.85 $3.75 $3.70 $3.63 $3.47 $3.34 $2.80
2013 $3.39 $3.84 $3.84 $3.59 $3.98 $3.74 $3.75 $3.83 $3.83 $3.49 $3.34 $3.33
2012 $3.40 $3.65 $4.00 $3.92 $3.71 $3.61 $3.61 $3.89 $4.06 $3.84 $3.55 $3.41
2011 $3.31 $3.37 $3.70 $3.95 $4.05 $3.81 $3.81 $3.79 $3.79 $3.56 $3.48 $3.36
2010 $2.86 $2.77 $2.97 $3.03 $2.98 $2.83 $2.90 $2.91 $2.91 $2.98 $3.02 $3.16
2009 $1.93 $1.98 $2.06 $2.15 $2.42 $2.77 $2.53 $2.72 $2.60 $2.64 $2.80 $2.73
2008 $3.18 $3.22 $3.38 $3.57 $3.90 $4.12 $4.14 $3.81 $3.76 $2.94 $2.04 $1.74
2007 $2.25 $2.43 $2.74 $2.94 $3.37 $3.20 $3.28 $3.02 $3.02 $2.95 $3.25 $3.12
2006 $2.48 $2.41 $2.58 $2.90 $2.96 $2.92 $3.07 $3.10 $2.49 $2.33 $2.36 $2.44
2005 $1.90 $2.01 $2.19 $2.35 $2.20 $2.25 $2.37 $2.63 $3.03 $2.67 $2.29 $2.37
2004 $1.65 $1.69 $1.79 $1.85 $2.09 $2.05 $1.98 $1.96 $1.95 $2.07 $2.04 $1.87
2003 $1.55 $1.73 $1.78 $1.63 $1.58 $1.56 $1.58 $1.70 $1.70 $1.63 $1.56 $1.52
2002 $1.20 $1.18 $1.37 $1.49 $1.45 $1.44 $1.50 $1.50 $1.49 $1.58 $1.55 $1.47
2001 $1.54 $1.59 $1.49 $1.64 $1.86 $1.73 $1.40 $1.56 $1.81 $1.45 $1.23 $1.15
2000 $1.33 $1.48 $1.59 $1.48 $1.56 $1.74 $1.62 $1.50 $1.66 $1.63 $1.60 $1.48
1999 NA NA NA NA $1.15 $1.15 $1.22 $1.27 $1.31 $1.28 $1.26 $1.31

Return to top of page

Source: Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA indicates that data is not available.

The tables and graphs were updated on June 3, 2024.
Typically, there is one month between updates.

NDEE-Omaha Nebraska-Monthly Motor Gasoline Prices (2024)

References

Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 6508

Rating: 4.3 / 5 (54 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.