Denver Broncos - Roster (2024)

NFL

Denver Broncos

Denver Broncos - Roster (1)
  • Facebook
  • Twitter
  • Email

2024 Denver Broncos Roster

NamePlayer Name PositionPlayer Position NumberPlayer Number HeightPlayer Height WeightPlayer Weight AgePlayer Age CollegePlayer College DraftPlayer Draft Status
Z.ZachWilson QB 4 6 ft. 2 in. 214 lbs. 25 Brigham Young 2021 Draft Round 1 Pick 2
J.JavonteWilliams RB 33 5 ft. 10 in. 220 lbs. 24 North Carolina 2021 Draft Round 2 Pick 35
K.KristianWelch LB 6 ft. 3 in. 240 lbs. 26 Iowa
L.LukeWattenberg C 60 6 ft. 5 in. 300 lbs. 27 Washington 2022 Draft Round 5 Pick 171
L.LeviWallace CB 39 6 ft. 0 in. 179 lbs. 29 Alabama
D.DelarrinTurner-Yell S 32 5 ft. 11 in. 200 lbs. 25 Oklahoma 2022 Draft Round 5 Pick 152
A.AdamTrautman TE 82 6 ft. 5 in. 253 lbs. 27 Dayton 2020 Draft Round 3 Pick 105
C.CalvinThrockmorton G 76 6 ft. 5 in. 311 lbs. 28 Oregon
R.ReeseTaylor CB 35 5 ft. 9 in. 188 lbs. 25 Purdue
C.CourtlandSutton WR 14 6 ft. 4 in. 216 lbs. 29 Southern Methodist 2018 Draft Round 2 Pick 40
P.PatSurtain II CB 2 6 ft. 2 in. 202 lbs. 24 Alabama 2021 Draft Round 1 Pick 9
J.JustinStrnad LB 40 6 ft. 3 in. 235 lbs. 28 Wake Forest 2020 Draft Round 5 Pick 178
J.JarrettStidham QB 8 6 ft. 3 in. 215 lbs. 28 Auburn 2019 Draft Round 4 Pick 133
T.TremonSmith CB 1 6 ft. 0 in. 190 lbs. 28 Central Arkansas 2018 Draft Round 6 Pick 196
K.KeidronSmith S 43 6 ft. 2 in. 210 lbs. 25 Kentucky
J.JLSkinner S 34 6 ft. 4 in. 220 lbs. 23 Boise State 2023 Draft Round 6 Pick 183
A.AlexSingleton LB 49 6 ft. 2 in. 240 lbs. 31 Montana State
D.DavidSills V WR 13 6 ft. 3 in. 211 lbs. 28 West Virginia
W.WillSherman T 78 6 ft. 4 in. 300 lbs. 25 Colorado 2021 Draft Round 6 Pick 197
D.DrewSanders LB 41 6 ft. 5 in. 233 lbs. 24 Arkansas 2023 Draft Round 3 Pick 67
M.MalcolmRoach DT 97 6 ft. 3 in. 290 lbs. 26 Texas
J.JoshReynolds WR 11 6 ft. 3 in. 192 lbs. 29 Texas A&M 2017 Draft Round 4 Pick 117
B.BenPowers G 74 6 ft. 4 in. 310 lbs. 28 Oklahoma 2019 Draft Round 4 Pick 123
R.RonniePerkins LB 51 6 ft. 3 in. 253 lbs. 25 Oklahoma 2021 Draft Round 3 Pick 96
M.MattPeart T 79 6 ft. 7 in. 318 lbs. 27 Connecticut 2020 Draft Round 3 Pick 99
D.DonaldParham Jr. TE 6 ft. 8 in. 237 lbs. 27 Stetson
A.AlexPalczewski T 63 6 ft. 6 in. 314 lbs. 25 Illinois
D.DurellNchami LB 53 6 ft. 4 in. 258 lbs. 24 Maryland
R.RileyMoss CB 21 6 ft. 0 in. 193 lbs. 24 Iowa 2023 Draft Round 3 Pick 83
M.MarvinMims Jr. WR 19 5 ft. 11 in. 182 lbs. 22 Oklahoma 2023 Draft Round 2 Pick 63
Q.QuinnMeinerz G, C 77 6 ft. 3 in. 320 lbs. 26 Wisconsin-Whitewater 2021 Draft Round 3 Pick 98
J.Ja'QuanMcMillian CB 29 5 ft. 10 in. 183 lbs. 24 East Carolina
J.JaleelMcLaughlin RB 38 5 ft. 7 in. 187 lbs. 24 Youngstown State
M.MikeMcGlinchey T 69 6 ft. 8 in. 315 lbs. 29 Notre Dame 2018 Draft Round 1 Pick 9
T.TannerMcCalister S 30 5 ft. 11 in. 191 lbs. 24 Ohio State
D.DamarriMathis CB 27 5 ft. 11 in. 195 lbs. 25 Pittsburgh 2022 Draft Round 4 Pick 115
W.WilLutz K 3 5 ft. 11 in. 184 lbs. 30 Georgia State
P.P.J.Locke S 6 5 ft. 10 in. 202 lbs. 27 Texas
R.RashardLawrence NT 92 6 ft. 2 in. 308 lbs. 26 LSU 2020 Draft Round 4 Pick 131
L.LucasKrull TE 85 6 ft. 6 in. 260 lbs. 26 Pittsburgh
D.DevonKey CB 26 6 ft. 0 in. 208 lbs. 27 Western Kentucky
D.D.J.Jones DT 93 6 ft. 0 in. 305 lbs. 29 Mississippi 2017 Draft Round 6 Pick 198
B.BrandonJones S 22 6 ft. 0 in. 191 lbs. 26 Texas 2020 Draft Round 3 Pick 70
J.JordanJackson DT 94 6 ft. 4 in. 294 lbs. 26 Air Force 2022 Draft Round 6 Pick 194
L.Lil'JordanHumphrey WR 17 6 ft. 4 in. 225 lbs. 26 Texas
M.MattHenningsen DE 91 6 ft. 3 in. 291 lbs. 25 Wisconsin 2022 Draft Round 6 Pick 206
J.JohnFranklin-Myers DE 98 6 ft. 4 in. 288 lbs. 28 Stephen F. Austin 2018 Draft Round 4 Pick 135
M.MitchellFraboni TE, LS 48 6 ft. 2 in. 223 lbs. 28 Arizona State
A.AlexForsyth C 54 6 ft. 4 in. 312 lbs. 25 Oregon 2023 Draft Round 7 Pick 257
G.GregDulcich TE 80 6 ft. 4 in. 245 lbs. 24 UCLA 2022 Draft Round 3 Pick 80
R.RileyDixon P 9 6 ft. 4 in. 221 lbs. 31 Syracuse 2016 Draft Round 7 Pick 228
J.JonathonCooper LB 0 6 ft. 4 in. 257 lbs. 26 Ohio State 2021 Draft Round 7 Pick 239
M.MichaelBurton RB, FB 20 6 ft. 0 in. 247 lbs. 32 Rutgers 2015 Draft Round 5 Pick 168
B.BaronBrowning LB 5 6 ft. 3 in. 240 lbs. 25 Ohio State 2021 Draft Round 3 Pick 105
N.NikBonitto LB 42 6 ft. 3 in. 240 lbs. 25 Oklahoma 2022 Draft Round 2 Pick 64
G.GarettBolles T 72 6 ft. 5 in. 300 lbs. 32 Utah 2017 Draft Round 1 Pick 20
C.CodyBarton LB 55 6 ft. 2 in. 237 lbs. 28 Utah 2019 Draft Round 3 Pick 88
M.MichaelBandy WR 83 5 ft. 10 in. 190 lbs. 27 San Diego
Q.QuinnBailey T 75 6 ft. 6 in. 323 lbs. 29 Arizona State
T.TylerBadie RB 28 5 ft. 8 in. 197 lbs. 25 Missouri 2022 Draft Round 6 Pick 196
Z.ZachAllen DE 99 6 ft. 5 in. 285 lbs. 27 Boston College 2019 Draft Round 3 Pick 65
N.NateAdkins TE 45 6 ft. 3 in. 252 lbs. 25 South Carolina
B.BoNix QB 10 6 ft. 2 in. 217 lbs. 24 Oregon 2024 Draft Round 1 Pick 12
J.JonahElliss LB 52 6 ft. 2 in. 246 lbs. 21 Utah 2024 Draft Round 3 Pick 76
D.DevaughnVele WR 81 6 ft. 5 in. 210 lbs. 27 Utah 2024 Draft Round 7 Pick 235
N.NickGargiulo G 66 6 ft. 5 in. 310 lbs. 24 South Carolina 2024 Draft Round 7 Pick 256
T.TroyFranklin WR 16 6 ft. 3 in. 180 lbs. 21 Oregon 2024 Draft Round 4 Pick 102
A.AudricEstime RB 23 5 ft. 11 in. 227 lbs. 21 Notre Dame 2024 Draft Round 5 Pick 147
K.KrisAbrams-Draine CB 31 5 ft. 11 in. 178 lbs. 23 Missouri 2024 Draft Round 5 Pick 145
T.ThomasYassmin TE 86 6 ft. 5 in. 251 lbs. 25 Utah
B.BlakeWatson RB 25 5 ft. 9 in. 195 lbs. 25 Memphis
J.JordanMiller NT 68 6 ft. 3 in. 307 lbs. 24 Southern Methodist
F.FrankCrum T 73 6 ft. 7 in. 315 lbs. 24 Wyoming
Q.QuintonNewsome CB 36 6 ft. 1 in. 185 lbs. 23 Nebraska
D.DondreaTillman LB 92 6 ft. 3 in. 270 lbs. 26 Indiana (PA)
E.EyiomaUwazurike DT 96 6 ft. 6 in. 320 lbs. 26 Iowa State 2022 Draft Round 4 Pick 116
Denver Broncos - Roster (2024)

References

Top Articles
Latest Posts
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 6035

Rating: 4.3 / 5 (44 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.